
Property Attributes
- MLS#217343
- TypeSingle Family
- CountyMCLENNAN
- CityLeroy
- NeighborhoodLeroy
- Zip76654
- Style
- Year Built1997
- Taxes$ 1277
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size7,405 SqFt
Data Source:
Waco Association of REALTORS®
Property Description
Come see this quaint 2 bedroom 1 bath home. Ready to make your own and just a short commute to Waco. Situated in the town Of Leroy you can enjoy that peace and quiet you have been looking for. This property has had a great rental history or you can make this your forever home.
Elementary School |
---|
West Elementary School |
Price History | |
---|---|
8/7/2023 | Listed $139,000 |
8/17/2023 | 3% - $135,000 |
9/13/2023 | 3% - $131,000 |
9/26/2023 | 2% - $129,000 |
10/31/2023 | 2% - $127,000 |
11/7/2023 | 2% - $125,000 |
11/23/2023 | 4% - $121,000 |
11/28/2023 | 5% - $115,000 |
General Features
Appliances | Gas Water Heater, Microwave |
---|---|
City | Leroy |
Cooling | Central Air |
County | McLennan |
Directions | Just a short drive from Waco. |
Disclosures | Owner Is Listing Agent |
Elementary School | West |
Elementary School District | West ISD |
Energy Efficient | Windows |
Exterior Features | Deck, Patio |
Heating | Central |
High School District | West ISD |
Interior Features | Ceiling Fan(s), Tub Shower, Breakfast Area |
Listing Agent State License | 687265 |
Listing Terms | Cash, Conventional |
Middle/Junior School District | West ISD |
Occupancy Description | Vacant |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | Yes |
Property Type | Residential |
Roof | Composition |
Sewer | None, Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Commerce |
Subdivision Name | Leroy |
Tax Annual Amount | 1277.79 |
Tax Lot | 5 6 |
Tax Year | 2023 |
Utilities | Septic Available, Sewer Not Available |
Year Built | 1997 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Fireplace Features | None |
Flooring | Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 884 |
---|---|
Fencing | Chain Link |
Foundation Details | Pillar/Post/Pier, Slab |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool